On May 4, 2016, the U.S. Citizenship & Immigration Services (USCIS) published a notice in the Federal Register for comment in connection with a proposed increase in fees for certain immigration and naturalization benefits. After the required 60 day comment period, USCIS will publish a final rule in the Federal Register with the what the actual filing fees will be.
The below table reflects the current and proposed increase in filing fees:
Immigration benefit request | Current fee(s) | Proposed fee (s) | |
G-1041 | Genealogy Index Search Request | $20 | $65 |
G-1041A | Genealogy Records Request (Copy from Microfilm) | $20 | $65 |
G-1041A | Genealogy Records Request (Copy from Textual Record) | $35 | $65 |
I-90 | Application to Replace Permanent Resident Card | $365 | $455 |
I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $330 | $445 |
I-129 | Petition for a Nonimmigrant Worker | $325 | $460 |
I-129F | Petition for Alien Fiancé(e) | $340 | $535 |
I-130 | Petition for Alien Relative | $420 | $535 |
I-131/I-131A | Application for Travel Document | $460 | $575 |
I-140 | Immigration Petition for Alien Worker | $580 | $700 |
I-290B | Notice of Appeal or Motion | $630 | $675 |
I-360 | Petition for Amerasian Widow(er) or Special Immigrant | $405 | $435 |
I-485 | Application to Register Permanent Residence or Adjust Status | $985 | $1140 |
I-526 | Immigrant Petition by Alien Entrepreneur | $1500 | $3675 |
I-539 | Application to Extend/Change Nonimmigrant Status | $290 | $370 |
I-600/
600A/ 800/800A |
Orphan Petitions | $720 | $775 |
I-601A | Application to Extend/Change Nonimmigrant Status | $585 | $630 |
I-687 | Application for Status as a Temporary Resident under Section 245A of the Immigration and Nationality Act | $1130 | $1130 |
I-690 | Application for Waiver of Grounds of Inadmissibility | $200 | $715 |
I-694 | Notice of Appeal of Decision | $755 | $890 |
I-698 | Application to Adjust Status From Temporary to Permanent Resident (Under Section 245A of the INA) | $1020 | $1670 |
I-751 | Petition to Remove Conditions on Residence | $505 | $595 |
I-765 | Application for Employment Authorization | $380 | $410 |
I-800A Supp. 3 | Request for Action on Approved Form I-800A | $360 | $385 |
I-817 | Application for Family Unity Benefits | $435 | $600 |
I-824 | Application for Action on an Approved Application or Petition | $405 | $465 |
I-829 | Petition by Entrepreneur to Remove Conditions | $3750 | $3750 |
I-910 | Application for Civil Surgeon Designation | $615 | $785 |
I-924 | Application for Regional Center Designation Under the Immigrant Investor Program | $6230 | $17,795 |
I-924A | Annual Certification of Regional Center | $0 | $3035 |
I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | $215 | $230 |
N-300 | Application to File Declaration of Intention | $250 | $270 |
N-336 | Request for Hearing on a Decision in Naturalization Proceedings | $650 | $700 |
N-400 | Application for Naturalization | $595 | $640 |
N-470 | Application to Preserve Residence for Naturalization Purposes | $330 | $355 |
N-565 | Application Replacement Naturalization/Citizenship Document | $345 | $555 |
N-600/
N-600K |
Application for Certificate of Citizenship | $600 | $1170 |
I-191, I-192, I-193, I-212, I-601, I-602, I-612 | Waiver Forms | $585 | $930 |
USCIS Immigrant Fee | $165 | $220 | |
Biometric Services | $85 | $85 |
For more information, please contact Maria del Carmen Ramos at 813.227.2252 or mramos@slk-law.com.